Buy our Reports
Date | Topic | Report Title | Purchase Link |
---|---|---|---|
3/6/2025 | DISCOVERY SILVER 030625 | DISCOVERY SILVER - - COVERAGE INITIATED AT OVERWEIGHT RATING AT $4+ PRICE TARGET PRIOR TO COMPLETING FINANCIAL MODELS |
|
3/6/2025 | AEM 030625 | AGNICO-EAGLE MINES HQ VISIT MARCH 5TH; CORE PHOTOS FROM MALARTIC AND HOPE BAY PROJECT ON DISPLAY AT PROSPECTORS AND DEVELOPERS ASSN CONVENTION | |
3/1/2025 | METALS EXPANSIONS VOL 116 022825 | METALS EXPANSIONS- - VOLUME 116 FEBRUARY 26 PROJECTS ADVANCE AND 4 DELAYS |
|
2/28/2025 | EQX 022825 | EQUINOX GOLD MERGER OF EQUALS WITH CALIBRE MINING | |
2/28/2025 | CENX 022825 | CENTURY ALUMINUM POWER AND ALUMINA COSTS UP WHILE EUROPEAN PREMIUMS FALL | |
2/26/2025 | PRICES AND COSTS 022625 | COMPARISONS OF MARGINS, UNIT COSTS AND PRICE REALIZATIONS FOR 3 DOZEN COMPANIES, SEGMENTS OR PRODUCTS |
|
022625 | AA 022625 | ALCOA TO CONSUME CASH IN 2025 FOR HIGHER CAP EX AND LARGE DEBT MATURITY, AND THEN GENERATE SUBSTANTIAL EXCESS CASH IN 2026 ONWARDS | |
022425 | NUE 022425 | NUCOR RAISES STEEL PRICES $60-$100/TON TO OFFSET LARGE SPOT SCRAP COST HIKES; LARGE STEEL INDUSTRY UPSWING UNDERWAY | |
2/24/2025 | ALUM IND 022325 | ALUMINUM INDUSTRY – CHINA MAKES NEW RECORD DAILY OUTPUT WITH NO WINTER ANTI POLLUTION SLOWDOWNS OFFSET BY WORLD 3.5% DEMAND GAINS | |
2/21/2024 | SAND 022125 | SANDSTORM GOLD SUFFERS LOWER OUTPUT AS OPERATORS FALL SHORT; LONG-TERM PROJECT DEVELOPMENTS VERY ENCOURAGING | |
2/20/2025 | EQX 022025 | EQUINOX GOLD PROGRESS AT FAZENDA, GREENSTONE AND LOS FILOS MINES | |
2/20/2025 | GOLD IND 022025 | GOLD INDUSTRY ENJOYS A “LACK OF SELLERS OF GOLD BULLION” AND SUFFERS IRONICALLY FEW BUYERS OF GOLD SHARES | |
2/20/2025 | LPX 021925 | LOUISIANA-PACIFIC SIDING TRENDS TO RECORDS IN 2025 AND BEYOND IN ALL METRICS, WHILE OSB PRICES LAG WITH HIGH INTEREST RATES AND 1.36 MM 2024 HOUSING STARTS |
|
2/18/2025 | WY 021825 | WEYERHAEUSER PROGRESS IN LUMBER AND TIMBERLAND RENTALS FOR “CLIMATE SOLUTIONS,” BUT OSB, I-JOIST AND ENGINEERED SOLID SECTION PRICES WEAKEN | |
2/17/2025 | STEEL IND 021725 | STEEL INDUSTRY BEGINS TO REBOUND AFTER NO INITIAL WINTER PRICE RALLY | |
2/17/2025 | GPK 021725 | GRAPHIC PACKAGING COMPLETES LARGE CAP EX CYCLE SETTING STAGE FOR DEBT REDUCTIONS | |
2/17/2025 | AEM 2/17/2025 | AGNICO-EAGLE MINES BENEFITS FROM HIGHER GOLD PRICES; RESERVES, OUTPUT AND COSTS IMPROVE A LITTLE LESS THAN EXPECTED | |
2/8/2025 | X 020825 | U.S. STEEL OBTAINS TRUMP BLESSNIG FOR NIPPON STEEL MINORITY INVESTMENT, WHICH LENDS ITSELF TO HYBRID TRANSACTIONS FOR CLF, NUE AND NIPPON STEEL | |
2/10/2025 | MINING 021025 | METALS INDUSTRY - - OBSCURE DEVELOPMENT IMPORTANT PRECEDENT | |
2/6/2025 | GOLD IND 020525 | GOLD INDUSTRY - - GOLD OUTPERFORMS THE U.S. DOLLAR BY ABOUT 10% | |
2/7/2025 | COPPER IND 020725 | COPPER INDUSTRY - - SPOT PRICES BETTER THAN EXPECTED, BUT SHARES DISCOUNTED | |
2/2/2025 | BARRICK MALI 020225 | BARRICK GOLD POLITICAL CHALLENGES IN MALI | |
2/2/2025 | METALS EXPANSIONS VOL 115 013025 | ALS EXPANSIONS- - VOLUME 115 JANUARY 18 PROJECTS ADVANCE AND 6 DELAYS | |
1/30/2025 | DISCOVERY SILVER 013025 | DISCOVERY SILVER - - HIGHLIGHTS OF JANUARY 28, 2025 NI 43-101 TECHNICAL REPORT FILED ACQUIRING TIMMINS DISTRICT FROM NEM | |
1/29/2025 | NUE 012925 | NUCOR ENJOYS A BOTTOMING OR RECOVERY IN VOLUMES LIKELY LEADING TO PRICES | |
1/27/2025 | X 012725 | U.S. STEEL FACES RIVAL SLATE OF DIRECTORS TO “MOVE ON” OR EXPEDITE CONSIDERATION OF ALTERNATIVES TO BLOCKED OR DELAYED $55 NIPPON STEEL BUYOUT | |
1/26/2025 | FOREST PRODUCTS WOOD PRICES 012625 | FOREST PRODUCTS - - OSB SUFFERS MORE THAN LUMBER PRICES WITH 7% MORTGAGES | |
1/25/2025 | STEEL IND 25% NAFTA TARIFFS 012525 | STEEL INDUSTRY - - - POTENTIAL IMPACTS IF TRUMP IMPOSES 25% TARIFFS ON STEEL IMPORTS FROM CANADA AND MEXICO HE EXEMPTED IN 2018 | |
1/23/2025 | STLD 012425 | STEEL DYNAMICS ALUMINUM MILL ALMOST ONE YEAR AHEAD OF OUR ESTIMATES; STEEL INDUSTRY VOLUMES AND PRICES SOFT | |
1/21/2025 | STEEL IND 012125 | STEEL INDUSTRY - - EVALUATION OF DOMESTIC STEEL CAPACITY | |
1/17/2025 | GLENCORE 011725 | GLENCORE DEBT ALLOCATION A KEY TO A COAL OR TRADING DE-MERGER | |
1/16/2025 | RIO-GLENCORE 011625 | MERGING THE CULTURES OF RIO TINTO AND GLENCORE A CHALLENGE | |
1/14/2025 | X NEW CLF PROPOSALS 011425 | U.S. STEEL FACES CLF “CHARM OFFENSIVE” DIRECTED TO WESTERN PA POLITICIANS AND EMPLOYEES AT A MUCH LOWER BID PRICE BENEFICIAL TO CLF SHAREHOLDERS | |
1/13/2025 | X 011325 | U.S. STEEL “SAGA” POSTPONED UP TO ANOTHER SIX MONTHS INTO TRUMP ADMINISTRATION | |
1/10/2025 | GOLD VALUATIONS 011025 | GOLD INDUSTRY FOURFOLD VALUATION RANGES BASED ON PERCEIVED POLITICAL RISKS AND OPERATIONAL STABIILITY | |
1/10/2025 | NEM 011025 | NEWMONT MINING COMPARING NEXT 3 LARGE CAPITAL PROJECTS | |
1/7/2025 | AA 010725 | ALCOA RESTORED TO OVERWEIGHT WITH TIGHTENING METAL BALANCES | |
1/6/2025 | OUTLOOK 010625 | DOLLAR APPRECIATION KILLS ANY SURGE AFTER TRUMP RE=ELECTION; GRINDING OUT CAPACITY CLOSURES WITH NEGATIVE MARGINS | |
12/31/2024 | WOOD 123124 | FOREST PRODUCTS - - - WOOD PRICES ANEMIC | |
12/31/2024 | METALS EXPANSIONS VOL 114 123124 | METALS EXPANSIONS- - VOLUME 114 DECEMBER 25 PROJECTS ADVANCE AND NO DELAYS | |
12/31/2024 | METALS DOLLAR APPRECIATION 123024 | DOLLAR APPRECIATION OF 7.59% IN 4Q TO THWART TRUMP’S PROGRAM TO REJUVENATE BASIC INDUSTRY, EMPLOYMENT AND TRADE BALANCE | |
12/23/2024 | X 122324 | U.S. STEEL NEGOTIATIONS LIKELY CONTINUE AS CFIUS MAY BE DEADLOCKED | |
12/18/2024 | FCX 121824 | FREEPORT-MCMORRAN INC. U. S. ORE GRADES, U.S. OUTPUT, COSTS AND PROFITS DROP | |
12/17/2024 | OR 121724 | OSISKO GOLD ROYALTIES BENEFITS AS “OSISKO BRAND” IMAGE IMPROVES; SOME PROJECTS | |
12/16/2024 | BARRICK MALI 121624 | ADVANCE AND A FEW MAKE SLOWER GAINS | |
12/15/2024 | AA 12152024 | ALCOA FORMER RESEARCH COMPLEX LAND SALES | |
12/13/2024 | EQX 121324 | EQUINOX GOLD COVERAGE INITIATION AT “HIGH” AND “LOW” SCENARIOS | |
12/12/2024 | AEM 121224 | AGNICO-EAGLE MINES MILLS ACQUIRES “MARBAN” PROJECT OF O3 MINING | |
12/11/2024 | X 121124 | U.S. STEEL STEELWORKERS PRESIDENT DAVID McCALL AND BIDEN CONTINUE TO OPPOSE |
Showing 1 to 50 of 2,141 entries